Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THCA cis rs10935120 1 rs4572812 chr3:134291177 ANAPC13 chr3:134196547-134204865:- -0.39 -12.33 1.64E-30 Height
THCA cis rs10935120 1 rs4572812 chr3:134291177 CEP63 chr3:134204575-134293852:+ -0.31 -6.56 1.43E-10 Height
THCA cis rs9902453 1 rs4575590 chr17:28361969 ANKRD13B chr17:27916801-27941778:+ -0.36 -8.85 1.7E-17 Coffee consumption (cups per day)
THCA cis rs9902453 1 rs4575590 chr17:28361969 CORO6 chr17:27941774-27948441:- -0.51 -11.7 5.47E-28 Coffee consumption (cups per day)
THCA cis rs9902453 1 rs4575590 chr17:28361969 EFCAB5 chr17:28256874-28435469:+ -0.6 -11.3 2.02E-26 Coffee consumption (cups per day)
THCA cis rs9902453 1 rs4575590 chr17:28361969 GIT1 chr17:27900487-27916610:- -0.29 -6.8 3.15E-11 Coffee consumption (cups per day)
THCA cis rs9902453 1 rs4575590 chr17:28361969 LRRC37B2 chr17:28903483-28992715:+ -0.18 -3.84 0.000141 Coffee consumption (cups per day)
THCA cis rs9902453 1 rs4575590 chr17:28361969 SSH2 chr17:27952965-28257018:- -0.34 -7.64 1.18E-13 Coffee consumption (cups per day)
THCA cis rs9902453 1 rs4575590 chr17:28361969 TP53I13 chr17:27895739-27900174:+ -0.2 -5.3 1.81E-7 Coffee consumption (cups per day)
THCA cis rs7665090 1 rs4579121 chr4:103558169 CISD2 chr4:103790135-103809913:+ -0.16 -3.62 0.000321 Primary biliary cirrhosis
THCA cis rs7665090 1 rs4579121 chr4:103558169 NFKB1 chr4:103422486-103538458:+ 0.15 4.2 3.16E-5 Primary biliary cirrhosis
THCA cis rs7714584 1 rs4579248 chr5:150268151 LOC134466 chr5:150310000-150326146:- 0.43 5.7 2.1E-8 Crohn's disease
THCA cis rs7714584 1 rs4579248 chr5:150268151 ZNF300 chr5:150273964-150284391:- 0.16 3.35 0.000867 Crohn's disease
THCA cis rs6499255 1 rs4580150 chr16:69814953 COG4 chr16:70514473-70557457:- -0.19 -3.95 9.15E-5 IgE levels
THCA cis rs11734488 1 rs4580699 chr4:139120444 SLC7A11 chr4:139085248-139163503:- 0.22 4.47 9.97E-6 Gestational age at birth in premature rupture of membrane-initiated deliveries (child effect)